In this guide, we are going to learn how to calculate depreciation as per Companies Act 2013 on Fixed Assets and Property Plant & Equipment under different methods. Before diving deep into the topic we will be discussing the basics and making sure everything is covered.
Depreciation allows recognizing a portion of the cost of a fixed asset to the revenue generated by the fixed asset. This is in line with the matching principle of Accounting. A business has to incur costs on Property, Plant and Equipment for generating revenue. These costs cannot be directly recognized as an expense when they are incurred as they help in generating revenue for more than a year. If we do not use depreciation in accounting, then all assets have to be expensed out once they are bought. This will result in huge losses in the initial period and high profitability in periods when the revenue is booked without an offsetting expense.
Particulars | AS | Ind AS | Companies Act 2013 |
---|---|---|---|
Depreciation of Tangible Fixed Assets | AS-10 | Ind AS-16 | Schedule-II |
Amortization of Intangible Fixed Assets | AS-26 | Ind AS-38 | NA |
Impairment of All Fixed Assets | AS-28 | Ind AS-36 | NA |
All Tangible Assets which have a useful life greater than one year and whose value is expected to reduce in the coming years are eligible for depreciation. Land is the only Tangible asset that cannot be depreciated as the value of land appreciates with time.
Tangible Assets of Nominal value can be entirely expensed out in the year in which they are purchased based on the discretion of the user. All Intangible assets can be generally amortized over their useful life if it is greater than one year.
There are four inputs required to calculate depreciation as per companies act 2013:
There are three methods to calculate depreciation as per companies act 2013:
Purchase Cost | 1,00,000 | Residual Value | 5% |
Ready to Use Date | 01-08-2021 | Useful Life | 5 Years |
SLM Rate Formula | = [(1 – Residual %) / Useful life in Years] |
SLM Rate (Yearly) | = [(1 – 0.05) / 5] = 19% |
Financial Year | Opening Carrying Value | Depreciation Formula [Purchase Cost x Yearly SLM Rate x Period used] | Depreciation Amount | Closing Carrying Value Formula [Opening Carrying Value – Depreciation] | Closing Carrying Value |
---|---|---|---|---|---|
2021-22 | 1,00,000 | (1,00,000 x 19%) x (243/365) | 12,649 | (1,00,000 – 12,649) | 87,351 |
2022-23 | 87,351 | (1,00,000 x 19%) x (365/365) | 19,000 | (87,351 – 19,000) | 68,351 |
2023-24 | 68,351 | (1,00,000 x 19%) x (366/366) | 19,000 | (68,351 – 19,000) | 49,351 |
2024-25 | 49,351 | (1,00,000 x 19%) x (365/365) | 19,000 | (49,351 – 19,000) | 30,351 |
2025-26 | 30,351 | (1,00,000 x 19%) x (365/365) | 19,000 | (30,351 – 19,000) | 11,351 |
2026-27 | 11,351 | (1,00,000 x 19%) x (122/365) | 6,351 | (11,351 – 6,351) | 5,000 |
Purchase Cost | 1,00,000 | Residual Value | 5% |
Ready to Use Date | 01-08-2021 | Useful Life | 5 Years |
WDV Rate Formula | = 1 – [Residual % ^ (1 / Useful life in Years)] |
WDV Rate (Yearly) | = 1 – (0.05 ^ (1 / 5)) = 45.07% |
Financial Year | Opening Carrying Value | Depreciation Formula [Opening Carrying Value – Closing Carrying Value] | Depreciation Amount | Closing Carrying Value Formula [Initial Value x (1 – Rate) ^ cumulative years] | Closing Carrying Value |
---|---|---|---|---|---|
2021-22 | 1,00,000 | (1,00,000 – 67,107) | 32,893 | [1,00,000 x (1 – 0.4507) ^ (243/365)] | 67,107 |
2022-23 | 67,107 | (67,107 – 36,860) | 30,246 | [1,00,000 x (1 – 0.4507) ^ (243/365 + 1)] | 36,860 |
2023-24 | 36,860 | (36,860 – 20,247) | 16,614 | [1,00,000 x (1 – 0.4507) ^ (243/365 +1+1)] | 20,247 |
2024-25 | 20,247 | (20,247 – 11,121) | 9,126 | [1,00,000 x (1 – 0.4507) ^ (243/365 +1+1+1)] | 11,121 |
2025-26 | 11,121 | (11,121 – 6,109) | 5,013 | [1,00,000 x (1 – 0.4507) ^ (243/365 +1+1+1+1)] | 6,109 |
2026-27 | 6,109 | (6,109 – 5,000) | 1,109 | [1,00,000 x (1 – 0.4507) ^ (243/365 +1+1+1+1 +122/365)] | 5,000 |
If an asset is eligible for an extra shift depreciation as per Companies Act 2013 and is used for a double shift, then the depreciation will increase by 50% for that period and in the case of a triple shift, the depreciation shall increase by 100% for that period.
It depends on the type of assets and how they are used. The primary method for steady depreciation is the straight-line method. The advantage of using a steady depreciation rate is the ease of calculation. The straight-line depreciation method could be the most appropriate for assets such as buildings, which are used for an equal amount during each year of their useful life.
In the case of a fixed asset that is used more in the early years of its life than in the later years, the declining balance method could be useful. An example of this could be a business vehicle that is used less as it ages.
Unit of production method is available if the number of units that can be produced or serviced from the use of the asset is the major limiting factor rather than the time, as with airplane engines whose life spans are tied to their usage levels.
Yearly Depreciation | Dr/Cr | Amount |
---|---|---|
Depreciation Expense | Debit | xxxx |
Accumulated Depreciation | Credit | xxxx |
The Accumulated Depreciation account appears on the balance sheet as a deduction from the original purchase price of an asset.
Sale of Fixed Asset | Dr/Cr | Amount |
---|---|---|
Bank | Debit | xxxx |
Accumulated Depreciation | Debit | xxxx |
Loss on Sale (in case of Loss) | Debit | xxxx |
Profit on Sale (in case of Profit) | Credit | xxxx |
Fixed Asset | Credit | xxxx |
Disposal of Fixed Asset | Dr/Cr | Amount |
---|---|---|
Accumulated Depreciation | Debit | xxxx |
Loss on Disposal | Debit | xxxx |
Fixed Asset | Credit | xxxx |
Class of Asset | Sub Class of Asset | Act / AS | Useful Life | SLM Rate | WDV Rate |
---|---|---|---|---|---|
Buildings | Non Factory Buildings – RCC | Sch-II | 60 | 1.58% | 4.87% |
Buildings | Non Factory Buildings – Non RCC | Sch-II | 30 | 3.17% | 9.5% |
Buildings | Factory Buildings | Sch-II | 30 | 3.17% | 9.5% |
Buildings | Wells & Tube wells | Sch-II | 5 | 19% | 45.07% |
Buildings | Fences | Sch-II | 5 | 19% | 45.07% |
Buildings | Carpeted Roads – RCC | Sch-II | 10 | 9.5% | 25.89% |
Buildings | Carpeted Roads – Non RCC | Sch-II | 5 | 19% | 45.07% |
Buildings | Non Carpeted Roads | Sch-II | 3 | 31.67% | 63.16% |
Buildings | Bridges, Culverts, Bunkers, etc. | Sch-II | 30 | 3.17% | 9.5% |
Buildings | Temporary structure | Sch-II | 3 | 31.67% | 63.16% |
Buildings | Others | Sch-II | 3 | 31.67% | 63.16% |
Furniture and Fittings | Furniture and Fittings | Sch-II | 10 | 9.5% | 25.89% |
Furniture and Fittings | Furniture and Fittings used in hotels, theatres, schools etc. | Sch-II | 8 | 11.88% | 31.23% |
Electrical Installations | Electrical Installations | Sch-II | 10 | 9.5% | 25.89% |
Office Equipments | Office Equipments | Sch-II | 5 | 19% | 45.07% |
Computers | Laptop | Sch-II | 3 | 31.67% | 63.16% |
Computers | Desktop | Sch-II | 3 | 31.67% | 63.16% |
Computers | End User Device | Sch-II | 3 | 31.67% | 63.16% |
Computers | Software – which is integral part of system | Sch-II | 3 | 31.67% | 63.16% |
Computers | Network Devices | Sch-II | 6 | 15.83% | 39.3% |
Computers | Server | Sch-II | 6 | 15.83% | 39.3% |
Plant and Machinery | Plant and Machinery | Sch-II | 15 | 6.33% | 18.1% |
Plant and Machinery | Continuous Process Plant | Sch-II | 25 | 3.8% | 11.29% |
Vehicles | Motor Cycles – Two Wheelers | Sch-II | 10 | 9.5% | 25.89% |
Vehicles | Motor Cars | Sch-II | 8 | 11.88% | 31.23% |
Vehicles | Motor Lorries | Sch-II | 8 | 11.88% | 31.23% |
Vehicles | Motor Buses | Sch-II | 8 | 11.88% | 31.23% |
Vehicles | Motor Cars used in a business of hire | Sch-II | 6 | 15.83% | 39.3% |
Vehicles | Motor tractors, harvesting combines and heavy vehicles | Sch-II | 8 | 11.88% | 31.23% |
Vehicles | Electrically operated vehicles | Sch-II | 8 | 11.88% | 31.23% |
Vehicles | Aircrafts or Helicopters | Sch-II | 20 | 4.75% | 13.91% |
Vehicles | Locomotives tramways and railway used by concerns | Sch-II | 15 | 6.33% | 18.1% |
Vehicles | Ropeway structures | Sch-II | 15 | 6.33% | 18.1% |
Intangible Asset | Software | AS-26 | 10 | 10% | 36.9% |
Intangible Asset | Know-How | AS-26 | 10 | 10% | 36.9% |
Intangible Asset | Patent | AS-26 | 10 | 10% | 36.9% |
Intangible Asset | Copyright | AS-26 | 10 | 10% | 36.9% |
Intangible Asset | License | AS-26 | 10 | 10% | 36.9% |
Intangible Asset | Goodwill | AS-26 | 10 | 10% | 36.9% |
Land | Freehold Land | NA | NA | NA | NA |
Land | Leasehold Land | NA | NA | NA | NA |
Leasehold Improvements | Leasehold Improvements | NA | NA | NA | NA |
Basis of Difference | Depreciation as per Companies Act, 2013 | Depreciation as per Income Tax Act, 1961 |
---|---|---|
Individual Asset vs Block of Asset | Depreciation as per companies act is charged on each asset individually subject to its reasonable size as per component accounting. | Assets are classified into groups or blocks and depreciated collectively at a common rate of depreciation. |
Life vs Rate Based | Residual value and Useful life-based calculation. | Fixed Rate-based calculation. |
Methods of Calculation | Three methods of calculation are available, Straight Line Method, Written Down Value Method and Units of Production Method. | Only the WDV method of calculation is available under Income Tax. |
Assets used for part of the year | Depreciation as per companies act is calculated on a pro-rata basis up to the number of days used. | If the asset is used for more than 180 days then depreciation is charged for a whole year, and if used less than or equal to 180 days then for half a year. |
Start Date of Depreciation | Depreciation charge starts from the date asset is ready for use and not from the date it is purchased or actually put to use. | Depreciation charge starts from the date asset is put to use and not from the date it is purchased or ready for use. |
Additional Depreciation | No additional depreciation is available. | Additional depreciation is available to a certain class of assets during the initial year. |
If you are looking for a depreciation calculator as per companies act and income tax act, please have a look at the tool below.